Air Ground Support Vehicles & Equipments
We provide complete air ground support vehicles solutions to fixed-base operators, maintenance, repair and overhaul (MRO) businesses, aircraft, airline, and general aviation customers.
GENERAL SPECIFICATIONS:
- Designed for durability and high quality.
- Design and support according to stringent guidelines.
- Can be utilised and deployed to any agencies.
MODELS | LION 8X8 | LION 6X6 |
---|---|---|
MAX LOADED WEIGHT | UP TO 52,000 | UP TO 42,000 |
WIDTH | 3000 MM | 3000 MM |
HEIGHT | 3800 MM MAX. | 3800 MM MAX. |
LENGTH | 12500 MM | 12500 MM |
TRACTION | DOUBLE | SINGLE |
APPROACHING ANGLE | 30 DEGREES | 30 DEGREES |
ZOOM OUTPUT | 30 DEGREES | 30 DEGREES |
ENGINE | 2X MERCEDES BENZ OM473 | SCANIA DC16092A |
POWER | 2X 625 HP – MOTOR TECHNOLOGY | 770 HP |
TRANSMISSION | ZF-7 FAST, FULLY AUTOMATIC | ZF-7 FAST, FULLY AUTOMATIC |
EMISSION STANDARD | EURO 6 | TIER4F |
TRACTION | 8X8 | 6X6 |
Technical Specifications
Water Tank: 16000 LT
Foam Tank: 2000LT
Fire Pump: VFPN 1000
Roof Monitor: WG6000 SE
KKT Capacity: 500 KG
With Buffer Monitor: WG3000 SE