Fire Fighting Vehicles & Equipments
Fire truck is mainly used for fire response tasks, for the national fire departments, also for other emergency rescue purposes. Fire engines can transport firefighters to disaster sites and provide them with a variety of tools to carry out relief missions.
GENERAL SPECIFICATIONS:
- Reliable performance.
- Equipped with multiple fire hose coupling and all kinds of fire fighting equipment in tool cabinet.
- Independent fire pump room , ensure the smooth progress of the work.
- Intelligent control integration system ,mange the working state of appearance directly.
MODELS | LION 8X8 | LION 6X6 |
---|---|---|
MAX LOADED WEIGHT | UP TO 52,000 | UP TO 42,000 |
WIDTH | 3000 MM | 3000 MM |
HEIGHT | 3800 MM MAX. | 3800 MM MAX. |
LENGTH | 12500 MM | 12500 MM |
TRACTION | DOUBLE | SINGLE |
APPROACHING ANGLE | 30 DEGREES | 30 DEGREES |
ZOOM OUTPUT | 30 DEGREES | 30 DEGREES |
ENGINE | 2X MERCEDES BENZ OM473 | SCANIA DC16092A |
POWER | 2X 625 HP – MOTOR TECHNOLOGY | 770 HP |
TRANSMISSION | ZF-7 FAST, FULLY AUTOMATIC | ZF-7 FAST, FULLY AUTOMATIC |
EMISSION STANDARD | EURO 6 | TIER4F |
TRACTION | 8X8 | 6X6 |
Technical Specifications
Water Tank: 16000 LT
Foam Tank: 2000LT
Fire Pump: VFPN 1000
Roof Monitor: WG6000 SE
KKT Capacity: 500 KG
With Buffer Monitor: WG3000 SE